Wie zu verwenden
- Schritt 1: Klicken Sie auf „Versuchen!“.
- Schritt 2: Wählen Sie eine bevorzugte Sprache und dann bestätigen Sie sie.
- Schritt 4: Geben Sie das Such-Parameter ein: IT (ein pro Linie)
- Schritt 5: Klicken Sie auf „Starten“, um Ihren bevorzugten Ausführungsmodus zu wählen.
Datenvorschau
Title | Author | Published_year | Description | Article_Link | Cited_for | All_versions | Related_articles_Link |
---|---|---|---|---|---|---|---|
[BUCH][B] Data analysis | H Wickham, H Wickham | 2016 | So far, every example in this book has started with a nice dataset that’s easy to plot. That’s great for learning (because you don’t want to struggle with data handling while you’re … | https://link.springer.com/chapter/10.1007/978-3-319-24277-4_9 | 67256 | 25 | https://scholar.google.com/scholar?q=related:n4PHG-hnRJ8J:scholar.google.com/&scioq=data+analysis&hl=de&as_sdt=0,5 |
[BUCH][B] Data analysis | S Brandt, S Brandt | 1998 | … Our Java programs for data analysis and for the production of graphics, including many … to generate simulated data with measurement errors, with which the data analysis routines of … | https://link.springer.com/content/pdf/10.1007/978-3-319-03762-2.pdf | 722 | 16 | https://scholar.google.com/scholar?q=related:uenPnc6nG4wJ:scholar.google.com/&scioq=data+analysis&hl=de&as_sdt=0,5 |
[HTML][HTML] Big data analytics: a survey | CW Tsai, CF Lai, HC Chao, AV Vasilakos | 2015 | … useful things from big data. To deeply discuss this issue, this paper begins with a brief introduction to data analytics, followed by the discussions of big data analytics. Some important … | https://link.springer.com/article/10.1186/s40537-015-0030-3 | 1081 | 19 | https://scholar.google.com/scholar?q=related:TtJ1mjLWGNEJ:scholar.google.com/&scioq=data+analysis&hl=de&as_sdt=0,5 |
[HTML][HTML] Gene expression data analysis | A Brazma, J Vilo | 2000 | … The raw microarray data are images, which have to be transformed into gene expression … used for such analysis. We briefly discuss supervised and unsupervised data analysis and its … | https://www.sciencedirect.com/science/article/pii/S0014579300017725 | 933 | 13 | https://scholar.google.com/scholar?q=related:qmFrPZFYR7kJ:scholar.google.com/&scioq=data+analysis&hl=de&as_sdt=0,5 |
[BUCH][B] Exploratory data analysis | JW Tukey | 1977 | … extended data analysis process, one that ranges from data … are the data, and the tools in discrete choice analysis are the … the foundation for postestimation data analysis, and we will … | https://link.springer.com/content/pdf/10.1007/978-3-031-20719-8_2?pdf=chapter%20toc | 27616 | 9 | https://scholar.google.com/scholar?q=related:C2KvBmzpRSoJ:scholar.google.com/&scioq=data+analysis&hl=de&as_sdt=0,5 |
[BUCH][B] Longitudinal data analysis | G Fitzmaurice, M Davidian, G Verbeke, G Molenberghs | 2008 | … analysis of longitudinal data. Focusing on both theory and applications, it addresses challenges that arise in analyzing longitudinal data… Data sets, software programs, and other material … | https://books.google.com/books?hl=de&lr=&id=zVBjCvQCoGQC&oi=fnd&pg=PR1&dq=data+analysis&ots=ut0C83mJ95&sig=ofRvAa_1v9W1HOwXL2XWfg037uk | 1003 | 15 | https://scholar.google.com/scholar?q=related:1kqKCFnLRAMJ:scholar.google.com/&scioq=data+analysis&hl=de&as_sdt=0,5 |
[BUCH][B] Longitudinal data analysis | D Hedeker, RD Gibbons | 2006 | … more rigorous approaches to the analysis of longitudinal data. Among these the … data mechanisms. The application of these models to the analysis of clustered and/or longitudinal data … | https://books.google.com/books?hl=de&lr=&id=f9p9iIgzQSQC&oi=fnd&pg=PR1&dq=data+analysis&ots=ZSv_mf6h7C&sig=aPMeoTYkDFqEUbZi96F_vPqBKJk | 2411 | 6 | https://scholar.google.com/scholar?q=related:aW3k7ip4CRgJ:scholar.google.com/&scioq=data+analysis&hl=de&as_sdt=0,5 |
Input
- Sprache auswählen - Wählen Sie Ihre bevorzugte Sprache.
- Sprache bestätigen - Bestätigen Sie von Ihnen ausgewählte Sprache.
- Schlüsselwörter - IT
Notizen
- Bitte kontaktieren Sie unser Support-Team (klicken Sie auf das Widget unten rechts), wenn Sie Fragen zu dieser Vorlage haben oder wenn Sie eine Vorlage anpassen lassen möchten.
Ist Scraping aus Google Scholar legal?
Web Scraping ist im Allgemeinen legal, wenn Sie öffentlich zugängliche, nicht personenbezogene Daten auslesen. Was Sie mit den Daten machen, ist eine andere Frage. Dokumentation, Hilfeartikel oder Blogs sind in der Regel urheberrechtlich geschützt, sodass Sie den Inhalt nicht ohne die Erlaubnis des Eigentümers veröffentlichen dürfen. Erfahren Sie mehr über die Rechtmäßigkeit von Web Scraping in diesem Artikel. Wenn Sie sich nicht sicher sind, wenden Sie sich bitte an einen professionellen Rechtsberater.